Personal
Product | Minimum to Earn APY | Annual Percentage Yield (APY) | Minimum to Open |
---|---|---|---|
Direct Checking Plus†Open Now | $75,000 and over | 0.10% | $25 |
$25,000 to $74,999.99 | 0.10% | $25 | |
$10,000 to $24,999.99 | 0.10% | $25 | |
$2,500 to $9,999.99 | 0.10% | $25 | |
Debit Card Checking††Open Now | $0.01 | 0.25% | $25 |
Passbook / Statement SavingsOpen Now | $25 | 0.10% | $5 |
Money Club Share Savings | $5 | 0.10% | $5 |
IRA Savings | $25 | 0.10% | $25 |
High Yield Savings | $150,000 and over | 0.25% | $25,000 |
$75,000 to $149,999.99 | 0.25% | $25,000 | |
$50,000 to $74,999.99 | 0.25% | $25,000 | |
$25,000 to $49,999.99 | 0.25% | $25,000 | |
$25 to $24,999.99 | 0.10% | $25,000 | |
Money Market SpecialOpen Now | $10,000 and over | 0.50% | $2,500 |
$2,500 to $9,999.99 | 0.25% | $2,500 | |
$25 to $2,499.99 | 0.10% | $2,500 |
Business
Product | Minimum to Earn APY | Annual Percentage Yield (APY) | Minimum to Open |
---|---|---|---|
Business Money Market | $100,000 and over | 0.50% | $2,500 |
$50,000 to $99,999.99 | 0.50% | $2,500 | |
$10,000 to $49,999.99 | 0.50% | $2,500 | |
$2,500 to $9,999.99 | 0.25% | $2,500 | |
$25 to $2,499.99 | 0.10% | $2,500 | |
Business High Yield Savings | $100,000 and over | 0.25% | $2,500 |
$50,000 to $99,999.99 | 0.25% | $2,500 | |
$10,000 to $49,999.99 | 0.25% | $2,500 | |
$2,500 to $9,999.99 | 0.25% | $2,500 | |
Business Statement Savings | $25 | 0.10% | $5 |
Certificate Of Deposit
Product | Minimum to Earn APY | Annual Percentage Yield (APY) | Minimum to Open |
---|---|---|---|
3 month**Open Now | 0.25% | $1,000 | |
6 month**Open Now | 0.40% | $1,000 | |
8 month**Open Now | 0.60% | $1,000 | |
9 month** | 0.40% | $1,000 | |
12 monthOpen Now | 0.40% | $1,000 | |
15 month Easy Access*** | 0.50% | $5,000 | |
18 monthOpen Now | 0.50% | $1,000 | |
24 monthOpen Now | 0.60% | $1,000 | |
36 monthOpen Now | 0.70% | $1,000 | |
48 month | 0.70% | $1,000 | |
60 monthOpen Now | 0.70% | $1,000 |
IRA Certificate Of Deposit
Product | Minimum to Earn APY | Annual Percentage Yield (APY) | Minimum to Open |
---|---|---|---|
3 month** | 0.25% | $500 | |
6 month** | 0.40% | $500 | |
8 month** | 0.60% | $500 | |
9 month** | 0.40% | $500 | |
12 month | 0.40% | $500 | |
18 month | 0.50% | $500 | |
24 month | 0.60% | $500 | |
36 month | 0.70% | $500 | |
48 month | 0.70% | $500 | |
60 month | 0.70% | $500 |
†Direct deposit required; otherwise $10 monthly service charge. Fees could reduce earnings.
††Minimum of 12 non-ATM Debit Card Transaction per month; otherwise $10 monthly service charge. Fees could reduce earnings.
**Interest calculation for the 3, 5, 6, 8 and 9-month certificates of deposit is based upon simple interest. All other certificates of deposit products are compounded daily.
***Easy Access CD, minimum daily balance of $5,000 to earn APY. Two penalty-free withdrawals allowed during 15 month term. To avoid penalty, withdrawals must be more than 6 days after account opening, and more than 6 days following each partial withdrawal; otherwise, penalty as described below for early withdrawal. Offer not applicable for retirement accounts.
Early withdrawal penalties for CD accounts. If your account has an original maturity of one year or less: The penalty we may impose will equal three months interest on the amount withdrawn subject to penalty. If your account has an original maturity of more than one year: The penalty we may impose will equal six months interest on the amount withdrawn subject to penalty.
In certain circumstances such as death or incompetence of an owner of this account, the law permits, or in some cases requires, the waiver of the early withdrawal penalty. See your plan disclosure if this account is part of an IRA or other tax qualified plan.
Fees may reduce account earnings.
Rates are subject to change without notice.