Product | Term | Rate |
---|---|---|
Personal/Consolidation Loans | 48 months | 12.99% APR†|
Personal Line Of Credit | Revolving | Variable APR equal to Prime Rate + 4.00%* (7.25% APR as of 1/8/2021) |
CD Secured Loans | To CD Maturity | CD Savings Account Rate +3.00% |
Overdraft Protection | Revolving | Variable APR equal to Prime Rate +6.00% (9.25% APR as of 1/8/2021) |
Share Secured Loans | 24 months | Secured Savings Account Rate +3.00% |
Rates are subject to change without notice. Interest rate will be determined by individual creditworthiness.
†Advertised APRs are the lowest available.
*Variable APR will be based on Prime Rate as published in the Wall Street Journal +3% if $7,500 or more is advanced at closing. Maximum loan amount: $25,000.
Repayment Examples
- For personal loans: At 12.99% APR, 48 monthly payments of $26.83 per $1,000 borrowed.