- No junk fees
- Local decision making & servicing
- Purchase, refi, construction, rehab
Please call 401-729-4060 for First Time Homebuyer and Purchase Mortgage Special products and rates.
FHA Loans
Term | Rate | Points | APR |
---|---|---|---|
30 yr |
Call for today's rates. |
||
15 yr |
Adjustable Rate (ARM)
Product | Term | Rate | Points | APR |
---|---|---|---|---|
10/1 | 30 yr | 3.000% | 0 | 2.912% |
5/5 | 30 yr | 3.000% | 0 | 3.144% |
5/1 | 30 yr | 3.000% | 0 | 2.814% |
3/3 | 30 yr | 3.000% | 0 | 3.062% |
Fixed Rate up to $548,250
Term | Rate | Points | APR |
---|---|---|---|
30 yr | 2.750% | 2 | 2.968% |
30 yr | 2.875% | 1 | 3.015% |
30 yr | 3.000% | 0 | 3.062% |
20 yr | 2.625% | 2 | 2.933% |
20 yr | 2.750% | 1 | 2.947% |
20 yr | 2.875% | 0 | 2.961% |
15 yr | 2.500% | 2 | 2.899% |
15 yr | 2.625% | 1 | 2.879% |
15 yr | 2.750% | 0 | 2.861% |
10 yr | 2.500% | 2 | 3.084% |
10 yr | 2.625% | 1 | 2.879% |
10 yr | 2.750% | 0 | 2.861% |
Jumbo Fixed Rate
Term | Rate | Points | APR |
---|---|---|---|
30 yr |
Call for today's rates. |
||
20 yr | |||
15 yr | |||
10 yr |
Jumbo Adjustable Rate (ARM)
Product | Term | Rate | Points | APR |
---|---|---|---|---|
10/1 Jumbo | 30 yr | 3.000% | 0 | 2.869% |
5/5 Jumbo | 30 yr | 3.000% | 0 | 3.101% |
5/1 Jumbo | 30 yr | 2.875% | 0 | 2.729% |
3/3 Jumbo | 30 yr | 2.875% | 0 | 2.992% |
Quick Pay Fixed Rate
Term | Rate | Points | APR |
---|---|---|---|
20 yr | 2.875% | 0 | 2.961% |
11-15 yrs | 2.750% | 0 | 2.861% |
8-10 yrs | 2.750% | 0 | 2.912% |
1-7 yrs | 2.750% | 0 | 2.977% |
Land Loans (Buildable Lot)
Product | Term | Rate | Points | APR |
---|---|---|---|---|
1/1 | 30 yr | 3.750% | 0 | 3.766% |
5/1 | 30 yr | 4.250% | 0 | 4.267% |
10/1 | 30 yr | 4.875% | 0 | 4.892% |
Rates as of 2/24/2021 and subject to change without notice. Conditions and/or restrictions may apply.
Rates do not take into consideration possible adjustments based on applicant's credit score, loan-to-value, combined loan-to-value, subordinate financing, occupancy, appraised value, down payment, property type, property use and loan purpose.
Rate may increase for all adjustable mortgages after closing.
Mortgage insurance required if loan to value exceeds 80%.
Repayment Examples
- 30 yr Fixed Rate Mortgage at 3.000% (3.062% APR): 360 monthly payments of $4.22 per $1,000 borrowed
- 5/5 Adjustable Rate Mortgage at 3.000% (3.144% APR): 360 monthly payments of $4.22 per $1,000 borrowed
- 10/1 Adjustable Rate Jumbo Mortgage at 3.000% (2.869% APR): 360 monthly payments of $ per $1,000 borrowed.
- 20 yr Quick Pay Fixed Rate Mortgage at 2.875% (2.961% APR): 240 monthly payments of $5.48 per $1,000 borrowed.
- 1/1 Adjustable Rate Land Loan at 3.750% (3.766% APR): 360 monthly payments of $4.63 per $1,000 borrowed.